Gedetailleerde uitslagen - Individuele prestaties - Topscorers
Stand
| Klasse 3H | Mp | Bp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1. | Veenendaal | 13 | 41 | x | 3.5 | 5.5 | 4.5 | 4.5 | 4 | 4.5 | 5 | 6 | 3.5 |
| 2. | NUVEMA talententeam-D4 | 13 | 40½ | 4.5 | x | 6.5 | 3 | 4.5 | 4 | 2.5 | 4.5 | 6.5 | 4.5 |
| 3. | Dubbelschaak '97 | 12 | 37½ | 2.5 | 1.5 | x | 5 | 4.5 | 4 | 5.5 | 4 | 5 | 5.5 |
| 4. | UVS | 10 | 37½ | 3.5 | 5 | 3 | x | 4 | 5 | 4 | 2.5 | 5.5 | 5 |
| 5. | PION | 9 | 38½ | 3.5 | 3.5 | 3.5 | 4 | x | 5.5 | 5 | 4 | 4 | 5.5 |
| 6. | De Drie Torens | 9 | 35 | 4 | 4 | 4 | 3 | 2.5 | x | 4 | 5 | 4 | 4.5 |
| 7. | Veldhoven | 8 | 34½ | 3.5 | 5.5 | 2.5 | 4 | 3 | 4 | x | 4.5 | 4.5 | 3 |
| 8. | De Combinatie | 7 | 36½ | 3 | 3.5 | 4 | 5.5 | 4 | 3 | 3.5 | x | 4 | 6 |
| 9. | Geleen | 5 | 29 | 2 | 1.5 | 3 | 2.5 | 4 | 4 | 3.5 | 4 | x | 4.5 |
| 10. | DJC Stein 2 | 4 | 30 | 4.5 | 3.5 | 2.5 | 3 | 2.5 | 3.5 | 5 | 2 | 3.5 | x |
Veenendaaal is kampioen
Geleen en DJC Stein 2 zijn gedegradeerd
Uitslagen / Indeling
| Ronde 9 - 9 mei | |||||
| De Combinatie | - | Veldhoven | 3½ | - | 4½ |
| DJC Stein 2 | - | Dubbelschaak '97 | 2½ | - | 5½ |
| Veenendaal | - | NUVEMA talententeam-D4 | 3½ | - | 4½ |
| Geleen | - | De Drie Torens | 4 | - | 4 |
| PION | - | UVS | 4 | - | 4 |
| Ronde 8 - 18 april | |||||
| PION | - | Veldhoven | 5 | - | 3 |
| UVS | - | Geleen | 5½ | - | 2½ |
| De Drie Torens | - | Veenendaal | 4 | - | 4 |
| NUVEMA talententeam-D4 | - | DJC Stein 2 | 4½ | - | 3½ |
| Dubbelschaak '97 | - | De Combinatie | 4 | - | 4 |
| Ronde 7 - 28 maart | |||||
| Veldhoven | - | Dubbelschaak '97 | 2½ | - | 5½ |
| De Combinatie | - | NUVEMA talententeam-D4 | 3½ | - | 4½ |
| DJC Stein 2 | - | De Drie Torens | 3½ | - | 4½ |
| Veenendaal | - | UVS | 4½ | - | 3½ |
| Geleen | - | PION | 4 | - | 4 |
| Ronde 6 - 7 maart | |||||
| Geleen | - | Veldhoven | 3½ | - | 4½ |
| PION | - | Veenendaal | 3½ | - | 4½ |
| UVS | - | DJC Stein 2 | 5 | - | 3 |
| De Drie Torens | - | De Combinatie | 5 | - | 3 |
| NUVEMA talententeam-D4 | - | Dubbelschaak '97 | 6½ | - | 1½ |
| Ronde 5 - 7 februari | |||||
| Veldhoven | - | NUVEMA talententeam-D4 | 5½ | - | 2½ |
| Dubbelschaak '97 | - | De Drie Torens | 4 | - | 4 |
| De Combinatie | - | UVS | 5½ | - | 2½ |
| DJC Stein 2 | - | PION | 2½ | - | 5½ |
| Veenendaal | - | Geleen | 6 | - | 2 |
| Ronde 4 - 13 december | |||||
| Veenendaal | - | Veldhoven | 4½ | - | 3½ |
| Geleen | - | DJC Stein 2 | 5½ | - | 2½ |
| PION | - | De Combinatie | 4 | - | 4 |
| UVS | - | Dubbelschaak '97 | 3 | - | 5 |
| De Drie Torens | - | NUVEMA talententeam-D4 | 4 | - | 4 |
| Ronde 3 - 22 november | |||||
| Veldhoven | - | De Drie Torens | 4 | - | 4 |
| NUVEMA talententeam-D4 | - | UVS | 3 | - | 5 |
| Dubbelschaak '97 | - | PION | 4½ | - | 3½ |
| De Combinatie | - | Geleen | 4 | - | 4 |
| DJC Stein 2 | - | Veenendaal | 4½ | - | 3½ |
| Ronde 2 - 1 november | |||||
| DJC Stein 2 | - | Veldhoven | 5 | - | 3 |
| Veenendaal | - | De Combinatie | 5 | - | 3 |
| Geleen | - | Dubbelschaak '97 | 3 | - | 5 |
| PION | - | NUVEMA talententeam-D4 | 3½ | - | 4½ |
| UVS | - | De Drie Torens | 5 | - | 3 |
| Ronde 1 - 27 september | |||||
| Veldhoven | - | UVS | 4 | - | 4 |
| De Drie Torens | - | PION | 2½ | - | 5½ |
| NUVEMA talententeam-D4 | - | Geleen | 6½ | - | 1½ |
| Dubbelschaak '97 | - | Veenendaal | 2½ | - | 5½ |
| De Combinatie | - | DJC Stein 2 | 6 | - | 2 |
